800kW Gas Powered Genset |
|
Model | AMC800GFJ4-PN |
Prime Power | 800 kW (1,000 kVA) |
Rated Voltage | 230/400 V |
Rated Current | 1,443.2 A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 0.27 Nm³/kWh |
Weight | 11,500 kgs |
Overall Size (L × W × H) | 6,058 × 2,438 × 2,591 mm |
Engine |
|
Brand | MTU |
Model | 12V165 |
Type | 12-cylinder, 4-stroke, turbocharged |
Displacement | 47.5 L |
Compression Ratio | 11 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 41% |
Alternator |
|
Brand | Mecc Altea |
Model | ECO43-1LN |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 94.2% |
Controller |
|
Brand | DEIF |
Model | AGC222 |
Type | Manual control, semi-auto control or full-auto control |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 1000kW Biogas Genset | 1000kW Biogas Generator Set | 1000kW Methane Gas Generator | 1000kW Sewage Gas Generator Set
Tag: 200kW Natural Gas Genset | 200kW Natural Gas Generator | 200kW Gas Genset | 200kW Natural Gas Generator Set