Model | AMC1000GFJ4-RM |
Prime Power | 1,000 kW (1,250 kVA) |
Rated Voltage | 230/400 V |
Rated Current | 1,804 A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 1.18 Nm³/kWh |
Weight | 13,500 kgs |
Overall Size (L × W × H) | 6,058 × 2,438 × 2,591 mm |
Engine |
|
Brand | MTU |
Model | 16V165 |
Type | 16-cylinder, 4-stroke, turbocharged |
Displacement | 63.29L |
Compression Ratio | 11 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 41% |
Alternator |
|
Brand | Mecc Altea |
Model | ECO42-2L/4 |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 95% |
Controller |
|
Brand | DEIF |
Model | AGC222 |
Type | Manual control, semi-auto control or full-auto control |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 1000kW Biogas Genset | 1000kW Biogas Generator Set | 1000kW Methane Gas Generator | 1000kW Sewage Gas Generator Set
Tag: 1000kW Coalbed Gas Genset | 1000kW Coal Bed Gas Genset | 1000kW Coalbed Gas Generator Set | 1000kW Coal Bed Gas Generator Set