160kW Coalbed Gas Genset |
|
Model | AMC160GF4-RM |
Prime Power | 160 kW (200 kVA) |
Rated Voltage | 230/400 V |
Rated Current | 288.6 A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 1.18 Nm³/kWh |
Weight | 1,850 kgs |
Overall Size (L × W × H) | 2,900 × 1,150 × 1,680 mm |
Engine |
|
Brand | CNHTC (Steyr & AVL Tech.) |
Model | WT615 |
Type | 6-cylinder, 4-stroke, turbocharged |
Displacement | 9.726 L |
Compression Ratio | 10.5 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 39% |
Alternator |
|
Brand | Mecc Altea |
Model | ECO38-2SN/4 |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 93.1% |
Controller |
|
Brand | DEIF |
Model | AGC222 |
Type | Manual control, semi-auto control or full-auto control |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 1100kW Natural Gas Power Unit | 1100kW Gas Power Unit | Commercial Gas Power Unit | Commercial Power Unit
Tag: 30kW Biogas Genset | 30kW Biogas Generator Set | 30kW Methane Gas Generator | 30kW Sewage Gas Generator Set