750kW Natural Gas Genset |
|
Model | AMC750GFJ4-3PN |
Prime Power | 750 kW (937.5 kVA) |
Rated Voltage | 230/400 V |
Rated Current | 1,353 A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 0.28 Nm³/kWh |
Operating Weight | 12,500 kgs |
Overall Size (L × W × H) | 7,600 × 3,000 × 2,400 mm |
Engine |
|
Brand | CNHTC (Steyr & AVL Tech.) |
Model | T12 × 3 |
Type | 6-cylinder, 4-stroke, turbocharged |
Displacement | 11.596L × 3 |
Compression Ratio | 11 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 40% |
Alternator |
|
Brand | Mecc Altea |
Model | ECO38-2LN/4 |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 93.4% |
Controller |
|
Brand | DEIF |
Model | AGC222 |
Type | Manual control, semi-auto control or full-auto control |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 750kW Natural Gas Genset | 750kW Natural Gas Generator | 750kW Gas Genset | 750kW Natural Gas Generator Set
Tag: 800kW Natural Gas Genset | 800kW Natural Gas Generator | 800kW Gas Genset | 800kW Natural Gas Generator Set