500kW Coal Mine Gas Genset |
|
Model | AMC500GF4-RM |
Prime Power | 500 kW (625 kVA) |
Rated Voltage | 230/400 V |
Rated Current | 902.1 A |
Rated Frequency | 50 or 60 Hz |
Power Factor | 0.8 |
Gas Consumption | 1.18 Nm³/kWh |
Weight | 9,500 kgs |
Overall Size (L × W × H) | 6,058 × 2,438 × 2,591 mm |
Engine |
|
Brand | MTU |
Model | 8V165 |
Type | 8-cylinder, 4-stroke, turbocharged |
Displacement | 31.65 L |
Compression Ratio | 11 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Rated Speed | 1500 rpm |
Conversion Efficiency | 41% |
Alternator |
|
Brand | Mecc Altea |
Model | ECO40-1.5L/4 |
Type of Excitation System | Brushless with AVR |
Connection Type | 3-Phase, 4-Line |
Conversion Efficiency | 94.2% |
Controller |
|
Brand | DEIF |
Model | AGC222 |
Type | Manual control, semi-auto control or full-auto control |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 90kW Biogas Genset | 90kW Biogas Generator Set | 90kW Methane Gas Generator | 90kW Sewage Gas Generator Set
Tag: 50kW Biogas Genset | 50kW Biogas Generator Set | 50kW Methane Gas Generator | 50kW Sewage Gas Generator Set