810kW Natural Gas Power Unit |
|
Model | AMCD810F-3PN |
Output Power | 810 kW/1,300 rpm |
Output Torque | 7,000 Nm/900 to 1,100 rpm |
Output Speed | 800 to 1,300 rpm |
Gas Consumption | 0.28 Nm³/kWh |
Weight | 11,800 kgs |
Overall Size (L × W × H) | 4,800 × 2,080 × 2,900 mm |
Engine |
|
Brand | CNHTC (Steyr & AVL Tech.) |
Model | T12 × 3 |
Type | 6-cylinder, 4-stroke, turbocharged |
Displacement | 11.596 L × 3 |
Compression Ratio | 11 |
Ignition | Electric control, independent ignition |
Fuel Control | Lean-burn, closed-loop control |
Speed Control | Electric control |
Gearbox & Clutch |
|
Gearbox and clutch can be installed according to customer’s requirements. | |
Others |
|
Pedestal, radiator, air filter, muffler, battery and gas pressure reducer are included. | |
Soundproof equipment, engine oil, coolant and output cable are not included. |
Tag: 140kW Natural Gas Genset | 140kW Natural Gas Generator | 140kW Gas Genset | 140kW Natural Gas Generator Set